Messages
Block
| Field | Type | Description |
|---|---|---|
header | BlockHeader | Block metadata and parameters |
footer | optional ``BlockFooter | Optional execution result for the block |
body | optional ``bytes | Optional raw block body containing transactions |
consensus_status | optional ``thru.common.v1.ConsensusStatus | Optional consensus finalization status |
BlockFooter
| Field | Type | Description |
|---|---|---|
signature | thru.common.v1.Signature | Attestor signature for the execution result |
status | ExecutionStatus | Block execution status (pending, executed, failed) |
consumed_compute_units | uint64 | Total compute units consumed by all transactions |
consumed_state_units | uint32 | Total state units consumed by all transactions |
attestor_payment | uint64 | Payment to attestor for block execution |
BlockHeader
| Field | Type | Description |
|---|---|---|
slot | uint64 | Block slot number (height) |
block_hash | BlockHash | Cryptographic hash of the block |
header_signature | thru.common.v1.Signature | Block producer’s signature |
version | uint32 | Block format version |
producer | thru.common.v1.Pubkey | Public key of the block producer |
expiry_timestamp | google.protobuf.Timestamp | When the block expires |
start_slot | uint64 | Earliest slot for transactions in this block |
expiry_after | uint32 | Number of slots after start_slot when transactions expire |
max_block_size | uint32 | Maximum block size in bytes |
max_compute_units | uint64 | Maximum compute units for the block |
max_state_units | uint32 | Maximum state units for the block |
bond_amount_lock_up | uint64 | Bond amount required from the producer |
block_time | google.protobuf.Timestamp | Block creation timestamp |
weight_slot | uint64 | Slot used for weight calculation |
chain_id | uint32 | Chain identifier to prevent cross-chain replay |
RawBlock
| Field | Type | Description |
|---|---|---|
slot | uint64 | Block slot number (height) |
raw_block | bytes | Complete serialized block data including header, body, and footer |
Enums
BlockView
BlockView controls how much of a block resource is returned.| Value | Number | Description |
|---|---|---|
BLOCK_VIEW_UNSPECIFIED | 0 | |
BLOCK_VIEW_HEADER_ONLY | 1 | |
BLOCK_VIEW_HEADER_AND_FOOTER | 2 | |
BLOCK_VIEW_BODY_ONLY | 3 | |
BLOCK_VIEW_FULL | 4 |
ExecutionStatus
ExecutionStatus enumerates block execution results.| Value | Number | Description |
|---|---|---|
EXECUTION_STATUS_UNSPECIFIED | 0 | |
EXECUTION_STATUS_PENDING | 1 | |
EXECUTION_STATUS_EXECUTED | 2 | |
EXECUTION_STATUS_FAILED | 3 |